Panchayat being State subject, providing infrastructure facilities is primarily the responsibility of States/UTs. However, following programmes are also being implemented for providing adequate infrastructure facilities to Panchayats seva including Uttar Pradesh by the Government:
- The Fifteenth Finance Commission (XV FC) has recommended Rural Local Body Grants grants of Rs. 60750 crore for the year 2020-21 and Rs. 2,36,805 crore for the five year period 2021-26 to 28 States for all tiers of Panchayats including the Traditional Bodies of non-Part IX areas. The XV FC Grants are being devolved in two parts, namely (i) Basic (Untied) Grantsfor felt needs under the 29 subjects enshrined in the XI schedule, except for salaries and other establishment costs. and (ii) Tied Grants for the basic services of (a) sanitation and maintenance of open-defecation free (ODF) status and (b)supply of drinking water, rain water harvesting and water recycling.
- Ministry of Panchayati Raj, under the scheme of Rashtriya Gram SwarajAbhiyan (RGSA) being implemented with effect from 2018-19, has been providing financial support to states for certain infrastructural facilities for Gram Panchayat such as Gram PanchayatBhawans, computers and peripherals etc.
- To facilitate adequate communication infrastructure, BharatNet project is being implemented by Department of Telecommunications in a Phased manner to create network to connect all the Gram Panchayats (approx. 2.55 lakh Gram Panchayats) by broadband in the country. As on 01.11.2021, 33,858 Gram Panchayats seva (including Block Head Quarters) have been made Service Ready of Uttar Pradesh.
Ministry of Panchayati Raj has been implementing e-Panchayat Mission Mode Project (MMP) under which a suite of core common applications has been developed to address various aspects of Panchayats’ functioning including planning, budgeting, implementation, accounting, monitoring, social audit and delivery of citizen services like issue of certificates, licenses, etc. to make them more transparent, accountable and effective as organs of decentralized self-governing institutions.
Further, for strengthening the transparency and accountability at grassroots level, the Ministry has rolled out an application – AuditOnline under e-Panchayat Mission Mode Project (MMP). It allows online audit of Panchayat accounts and records detailed information about internal and external audit of expenditure incurred out from Central Finance Commission Grants by the Panchayats.
State-wise details of allocation and release of XV FC Grants, and funds released to States/UTs including Uttar Pradesh under RGSA towards various activities are given below:
Details of fund released to States/ UTs since 2018-19 to 2021-22 (as on date)under RGSA
Sl. No. | State | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
Fund released | Fund released | Fund released | Fund released | ||
1 | Andhra Pradesh | 67.69 | 0 | 22.339 | 0 |
2 | Andaman & Nicobar Islands | 0.17 | 0 | 0 | 0 |
3 | Arunachal Pradesh | 33.19 | 39.59 | 0 | 12.658 |
4 | Assam | 39.21 | 23.22 | 26.1159 | 14.123 |
5 | Bihar | 4.25 | 0 | 0 | 63.768 |
6 | Chhattisgarh | 7.24 | 0 | 4.0395 | 7.929 |
7 | Dadra & Nagar Haveli | 0 | 0 | 0 | 0 |
8 | Daman & Diu | 0 | 0 | ||
9 | Goa | 0 | 0 | 0 | 0.59495 |
10 | Gujarat | 0 | 0 | 0 | 0 |
11 | Haryana | 6.99 | 0 | 9.89 | 0 |
12 | Himachal Pradesh | 17.26 | 10 | 22.098 | 32.42 |
13 | Jammu & Kashmir | 25.06 | 6.19 | 25 | 40 |
14 | Jharkhand | 4.49 | 0 | 2.34 | 0 |
15 | Karnataka | 0 | 0 | 0.439 | 29.1495 |
16 | Kerala | 7.68 | 0 | 8.12955 | 6.717 |
17 | Lakshadweep | 0 | 0 | 0 | 0 |
18 | Madhya Pradesh | 62.79 | 85.48 | 71.42 | 47.1075 |
19 | Maharashtra | 11.54 | 8.44 | 66.76 | 5.288 |
20 | Manipur | 9.25 | 4.54 | 3.4127 | 2.979 |
21 | Meghalaya | 4.44 | 2.63 | 3.967 | 0 |
22 | Mizoram | 9.85 | 0.5 | 21.185 | 1.591 |
23 | Nagaland | 7.89 | 3.94 | 3.7217 | 0 |
24 | Odisha | 0 | 0 | 2.937 | 1.326 |
25 | Punjab | 29.68 | 0 | 13.45 | 10.78 |
26 | Rajasthan | 25.57 | 0 | 12.981 | 17.274 |
27 | Sikkim | 5.08 | 5.1 | 4.7475 | 0 |
28 | Tamil Nadu | 57.6 | 5.3 | 56.875 | 39.8922 |
29 | Telangana | 0 | 0 | 12 | 0 |
30 | Tripura | 2.77 | 0 | 2.53045 | 4.6657 |
31 | Uttar Pradesh | 57.14 | 169.92 | 32.5407 | 83.08 |
32 | Uttarakhand | 33.05 | 23.79 | 26.751 | 0 |
33 | West Bengal | 54.94 | 44.1 | 33.52 | 15.14 |
34 | Ladakh | 0 | 0 | 2.1485 | 0 |
35 | Puducherry | 0 | 0 | 0 | 0 |
(Rs. in crore)
Year-wise allocation and release of Fifteenth Finance Commission (XV FC) Grant to Rural Local Bodies
(Rs. in crore)
Sl. No. | States | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | Total | |||
Allocation | Release | Allocation | Release | Allocation | Allocation | Allocation | Allocation | Allocation | Release | ||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) |
1 | Andhra Pradesh | 2625.00 | 2625.00 | 1939.00 | 969.50 | 2010.00 | 2031.00 | 2152.00 | 2099.00 | 12856.00 | 3594.50 |
2 | Arunachal Pradesh | 231.00 | 231.00 | 170.00 | 85.00 | 177.00 | 179.00 | 189.00 | 185.00 | 1131.00 | 316.00 |
3 | Assam | 1604.00 | 1604.00 | 1186.00 | 593.00 | 1228.00 | 1241.00 | 1315.00 | 1283.00 | 7857.00 | 2197.00 |
4 | Bihar | 5018.00 | 5018.00 | 3709.00 | 1854.50 | 3842.00 | 3884.00 | 4114.00 | 4012.00 | 24579.00 | 6872.50 |
5 | Chhattisgarh | 1454.00 | 1454.00 | 1075.00 | 537.50 | 1114.00 | 1125.00 | 1192.00 | 1163.00 | 7123.00 | 1991.50 |
6 | Goa | 75.00 | 75.00 | 55.00 | 0.00 | 57.00 | 58.00 | 62.00 | 61.00 | 368.00 | 75.00 |
7 | Gujarat | 3195.00 | 3195.00 | 2362.00 | 1181.00 | 2446.00 | 2473.00 | 2619.00 | 2555.00 | 15650.00 | 4376.00 |
8 | Haryana | 1264.00 | 1264.00 | 935.00 | 467.50 | 968.00 | 979.00 | 1036.00 | 1011.00 | 6193.00 | 1731.50 |
9 | Himachal Pradesh | 429.00 | 429.00 | 317.00 | 158.50 | 329.00 | 332.00 | 352.00 | 343.00 | 2102.00 | 587.50 |
10 | Jharkhand | 1689.00 | 1689.00 | 1249.00 | 624.50 | 1293.00 | 1307.00 | 1385.00 | 1351.00 | 8274.00 | 2313.50 |
11 | Karnataka | 3217.00 | 3217.00 | 2377.00 | 1188.50 | 2463.00 | 2490.00 | 2637.00 | 2572.00 | 15756.00 | 4405.50 |
12 | Kerala | 1628.00 | 1628.00 | 1203.00 | 601.50 | 1246.00 | 1260.00 | 1334.00 | 1301.00 | 7972.00 | 2229.50 |
13 | Madhya Pradesh | 3984.00 | 3984.00 | 2944.00 | 1472.00 | 3050.00 | 3083.00 | 3265.00 | 3185.00 | 19511.00 | 5456.00 |
14 | Maharashtra | 5827.00 | 5827.00 | 4307.00 | 2153.50 | 4461.00 | 4510.00 | 4776.00 | 4659.00 | 28540.00 | 7980.50 |
15 | Manipur | 177.00 | 177.00 | 131.00 | 65.50 | 135.00 | 137.00 | 145.00 | 142.00 | 867.00 | 242.50 |
16 | Meghalaya | 182.00 | 91.00 | 135.00 | 0.00 | 140.00 | 141.00 | 149.00 | 146.00 | 893.00 | 91.00 |
17 | Mizoram | 93.00 | 93.00 | 69.00 | 34.50 | 71.00 | 72.00 | 76.00 | 74.00 | 455.00 | 127.50 |
18 | Nagaland | 125.00 | 125.00 | 92.00 | 18.40 | 96.00 | 97.00 | 102.00 | 99.00 | 611.00 | 143.40 |
19 | Odisha | 2258.00 | 2258.00 | 1669.00 | 834.50 | 1728.00 | 1747.00 | 1851.00 | 1805.00 | 11058.00 | 3092.50 |
20 | Punjab | 1388.00 | 1388.00 | 1026.00 | 513.00 | 1062.00 | 1074.00 | 1138.00 | 1110.00 | 6798.00 | 1901.00 |
21 | Rajasthan | 3862.00 | 3862.00 | 2854.00 | 1427.00 | 2957.00 | 2989.00 | 3166.00 | 3087.00 | 18915.00 | 5289.00 |
22 | Sikkim | 42.00 | 42.00 | 31.00 | 15.50 | 33.00 | 33.00 | 35.00 | 33.00 | 207.00 | 57.50 |
23 | Tamil Nadu | 3607.00 | 3607.00 | 2666.00 | 1333.00 | 2761.00 | 2791.00 | 2957.00 | 2884.00 | 17666.00 | 4940.00 |
24 | Telangana | 1847.00 | 1847.00 | 1365.00 | 682.50 | 1415.00 | 1430.00 | 1514.00 | 1477.00 | 9048.00 | 2529.50 |
25 | Tripura | 191.00 | 191.00 | 141.00 | 70.50 | 147.00 | 148.00 | 157.00 | 153.00 | 937.00 | 261.50 |
26 | Uttar Pradesh | 9752.00 | 9752.00 | 7208.00 | 3604.00 | 7466.00 | 7547.00 | 7994.00 | 7797.00 | 47764.00 | 13356.00 |
27 | Uttarakhand | 574.00 | 574.00 | 425.00 | 212.50 | 440.00 | 445.00 | 471.00 | 458.00 | 2813.00 | 786.50 |
28 | West Bengal | 4412.00 | 4412.00 | 3261.00 | 1630.50 | 3378.00 | 3415.00 | 3617.00 | 3528.00 | 21611.00 | 6042.50 |
Total | 60750.00 | 60659.00 | 44901.00 | 22309.50 | 46513.00 | 47018.00 | 49800.00 | 48573.00 | 297555.00 | 82986.90 | |
Note: 99.85% Grants have been released for FY 2020-21 to the States |
This information was given by Union Minister of State for Panchayati Raj Shri Kapil Moreshwar Patil in a written reply in Rajya Sabha today.